Home / Spinning Reels / Okuma / Tesoro

Okuma Tesoro

The Okuma Tesoro is a spinning reel family with 7 US sizes, size classes 3000–8000+, MSRP $369.99–$419.99, sealed / saltwater-rated. Full published spec table below — every value as Okuma publishes it, with our normalized size class beside the brand's size label.

BrandOkuma
TypeSpinning reel
Saltwater (brand rating)Sealed / saltwater-rated
MSRP range$369.99–$419.99
US sizes7
Size classes (our normalization)3000, 5000, 8000+
Brand's saltwater wordingOkuma US: the Tesoro Spinning reels feature an 'IPX-7 full-body waterproof design' and were built to complement the 'Big Game Saltwater arsenal'.

Okuma Tesoro — full size & spec table

SizeClassModel no.Gear ratioRetrieveMax dragWeightBearingsMono capacity (as published)Braid capacity (as published)Capacity basisMSRP
4000XA3000TSR-4000XA6.2:139.8 in (101 cm)26 lb (11.8 kg)13.3 oz (377 g)12HPB+1RB230/8, 200/10, 160/12230/15, 180/30Unstated (brand does not say)$369.99
6000XA5000TSR-6000XA6.2:141.3 in (105 cm)33 lb (15 kg)15.8 oz (448 g)12HPB+1RB265/12, 170/16, 120/20290/30, 195/50Unstated (brand does not say)$369.99
8000HA8000+TSR-8000HA5.8:144.1 in (112 cm)55 lb (24.9 kg)24.6 oz (697 g)12HPB+1RB440/12, 300/16, 245/20500/40, 425/50Unstated (brand does not say)$399.99
10000HA8000+TSR-10000HA5.8:147.6 in (121 cm)55 lb (24.9 kg)25.2 oz (714 g)12HPB+1RB550/12, 375/16, 305/20500/50, 330/65Unstated (brand does not say)$399.99
14000HA8000+TSR-14000HA5.8:149.6 in (126 cm)55 lb (24.9 kg)25.5 oz (723 g)12HPB+1RB710/12, 480/16, 395/20450/65, 390/85Unstated (brand does not say)$399.99
18000PA8000+TSR-18000PA4.4:141.7 in (106 cm)55 lb (24.9 kg)32.7 oz (927 g)12HPB+1RB560/20, 445/25, 320/30460/65, 400/80Unstated (brand does not say)$419.99
20000PA8000+TSR-20000PA4.4:143.7 in (111 cm)55 lb (24.9 kg)32.7 oz (927 g)12HPB+1RB670/20, 530/25, 390/30490/65, 400/80Unstated (brand does not say)$419.99

Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.

Notes & flags

Flagship offshore spinning line. Okuma US publishes imperial specs only; metric values are unit conversions. Body copy says the 6000 size runs 5.8:1, but the published spec table lists the TSR-6000XA at 6.2:1 — the table value is recorded. The 4000XA classes as 3000 and the 6000XA as 5000 by spool capacity (200 yd/10 lb and 265 yd/12 lb mono), per the cross-brand normalization.

Where to buy

Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Okuma Tesoro. Prices change constantly, so check the retailer for the current price.

TackleDirectTackle WarehouseBass Pro ShopsCabela'sAmazon

More Okuma spinning reels

Sources