Baitfeeder (On/Off auto-trip) version of the Avenger. Mono capacity is published with line diameters in mm, recorded verbatim. Several US store prices are non-round figures.
Home / Spinning Reels / Okuma / Avenger ABF
Okuma Avenger ABF
The Okuma Avenger ABF is a spinning reel family with 6 US sizes, size classes 1000–8000+, MSRP $73.59–$94.99, freshwater. Full published spec table below — every value as Okuma publishes it, with our normalized size class beside the brand's size label.
| Brand | Okuma |
| Type | Spinning reel |
| Saltwater (brand rating) | Freshwater |
| MSRP range | $73.59–$94.99 |
| US sizes | 6 |
| Size classes (our normalization) | 1000, 3000, 4000, 6000, 8000+ |
| Brand's saltwater wording | Okuma US publishes no saltwater claim for this baitfeeder line. |
Okuma Avenger ABF — full size & spec table
| Size | Class | Model no. | Gear ratio | Retrieve | Max drag | Weight | Bearings | Mono capacity (as published) | Braid capacity (as published) | Capacity basis | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 1000 | ABF-500 | 5.0:1 | 21.9 in (56 cm) | 6 lb (2.7 kg) | 6.7 oz (190 g) | 6BB+1RB | 165/2 (0.15), 85/4 (0.21), 65/6 (0.24) | 85/15, 65/20 | line diameter stated (mm) | $73.59 |
| 1000 | 1000 | ABF-1000 | 5.0:1 | 24 in (61 cm) | 6 lb (2.7 kg) | 7.1 oz (201 g) | 6BB+1RB | 280/2 (0.15), 140/4 (0.21), 100/6 (0.24) | 180/10, 140/15 | line diameter stated (mm) | $73.59 |
| 3000 | 3000 | ABF-3000 | 5.0:1 | 28 in (71 cm) | 18 lb (8.2 kg) | 10.1 oz (286 g) | 6BB+1RB | 240/6 (0.24), 200/8 (0.26), 165/10 (0.29) | 160/30, 140/40 | line diameter stated (mm) | $76.99 |
| 4000 | 4000 | ABF-4000 | 5.0:1 | 30.9 in (78 cm) | 22 lb (10 kg) | 11.7 oz (332 g) | 6BB+1RB | 285/8 (0.26), 230/10 (0.29), 190/12 (0.31) | 230/30, 190/40 | line diameter stated (mm) | $80.49 |
| 6000 | 6000 | ABF-6000 | 4.5:1 | 31.4 in (80 cm) | 26 lb (11.8 kg) | 17 oz (482 g) | 6BB+1RB | 325/12 (0.31), 220/16 (0.37), 180/20 (0.42) | 340/40, 290/50 | line diameter stated (mm) | $81.99 |
| 8000 | 8000+ | ABF-8000 | 4.5:1 | 34.1 in (87 cm) | 26 lb (11.8 kg) | 17.8 oz (505 g) | 6BB+1RB | 440/12 (0.31), 300/16 (0.37), 245/20 (0.42) | 460/40, 390/50 | line diameter stated (mm) | $94.99 |
Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.
Notes & flags
Where to buy
Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Okuma Avenger ABF. Prices change constantly, so check the retailer for the current price.
More Okuma spinning reels
- Okuma Acuador — 5 sizes, $38.99–$47.49
- Okuma Aria A — 4 sizes, $19.99–$29.49
- Okuma Avenger B — 10 sizes, $54.99–$84.99
- Okuma Azores Blue — 4 sizes, $173.64–$195.49
- Okuma Cat Slayer Custom — 1 sizes, $75.99
- Okuma Cat Slayer Custom Baitfeeder — 1 sizes, $89.99
- Okuma Cedros — 5 sizes, $203.54–$241.46
- Okuma Ceymar A — 7 sizes, $68.99–$91.99
- Okuma Ceymar Baitfeeder A — 6 sizes, $91.99–$114.99
- Okuma Ceymar ODT — 4 sizes, $73.99
- Okuma Ceymar ODT Baitfeeder — 4 sizes, $97.99–$109.99
- Okuma Coronado CDX Baitfeeder — 4 sizes, $140.29–$167.89
- Okuma Flite Surf — 1 sizes, $229.99
- Okuma Inspira ISX — 5 sizes, $114.99–$119.99
- Okuma ITX CB — 4 sizes, $183.99
- Okuma Rockaway Baitfeeder — 1 sizes, $133.39
- Okuma Rockaway SI — 4 sizes, $99.99–$109.99
- Okuma Rockaway Surf — 2 sizes, $121.99
- Okuma Rox — 3 sizes, $44.99–$49.99
- Okuma Safyre — 9 sizes, $84.99–$99.99
- Okuma Salina — 6 sizes, $249.99–$269.99
- Okuma Surf-8K — 1 sizes, $139.99
- Okuma Tesoro — 7 sizes, $369.99–$419.99
- Okuma X-Series — 3 sizes, $229.99