Home / Spinning Reels / Okuma / Safyre

Okuma Safyre

The Okuma Safyre is a spinning reel family with 9 US sizes, size classes 1000–5000, MSRP $84.99–$99.99, saltwater-approved (rinse after use). Full published spec table below — every value as Okuma publishes it, with our normalized size class beside the brand's size label.

BrandOkuma
TypeSpinning reel
Saltwater (brand rating)Saltwater-approved (rinse after use)
MSRP range$84.99–$99.99
US sizes9
Size classes (our normalization)1000, 2000, 2500, 3000, 4000, 5000
Brand's saltwater wordingOkuma US: 'designed for reliable performance in freshwater and saltwater inshore environments'; the Hydro Block II body 'offers splash protection'.

Okuma Safyre — full size & spec table

SizeClassModel no.Gear ratioRetrieveMax dragWeightBearingsMono capacity (as published)Braid capacity (as published)Capacity basisMSRP
1000A1000SF-1000A5.2:127.2 in (69 cm)11 lb (5 kg)6.9 oz (196 g)7BB+1RB285/2, 150/4, 110/695/10, 75/15, 65/20Unstated (brand does not say)$84.99
C2000A2000SF-C2000A5.2:127.2 in (69 cm)11 lb (5 kg)6.9 oz (196 g)7BB+1RB220/4, 165/6, 130/10140/10, 115/15, 95/20Unstated (brand does not say)$89.99
2500A2500SF-2500A5.3:130.3 in (77 cm)18 lb (8.2 kg)8.3 oz (235 g)7BB+1RB195/6, 165/8, 130/10150/10, 145/15, 100/30Unstated (brand does not say)$89.99
2500HA2500SF-2500HA6.0:134.6 in (88 cm)18 lb (8.2 kg)8.3 oz (235 g)7BB+1RB195/6, 165/8, 130/10150/10, 145/15, 100/30Unstated (brand does not say)$89.99
3000A3000SF-3000A5.3:130.3 in (77 cm)18 lb (8.2 kg)8.3 oz (235 g)7BB+1RB240/6, 200/8, 165/10200/10, 140/20, 105/40Unstated (brand does not say)$89.99
3000HA3000SF-3000HA6.0:134.6 in (88 cm)18 lb (8.2 kg)8.3 oz (235 g)7BB+1RB240/6, 200/8, 165/10200/10, 140/20, 105/40Unstated (brand does not say)$89.99
4000A4000SF-4000A5.2:132.7 in (83 cm)24 lb (10.9 kg)9.6 oz (272 g)7BB+1RB280/8, 230/10, 190/12230/15, 180/30, 140/40Unstated (brand does not say)$96.99
4000XA4000SF-4000XA6.2:139 in (99 cm)24 lb (10.9 kg)9.6 oz (272 g)7BB+1RB280/8, 230/10, 190/12230/15, 180/30, 140/40Unstated (brand does not say)$96.99
C5000A5000SF-C5000A5.2:134.6 in (88 cm)24 lb (10.9 kg)9.7 oz (275 g)7BB+1RB295/10, 245/12, 210/14260/20, 235/30, 185/40Unstated (brand does not say)$99.99

Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.

Notes & flags

Mid-price line with standard and high-speed (HA/XA) variants per size. The C2000A classes as 2000 — its spool (165 yd/6 lb, 130 yd/10 lb) is deeper than the Inspira ISX C2000's. The C5000A classes as 5000 by spool capacity (245 yd/12 lb mono).

Where to buy

Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Okuma Safyre. Prices change constantly, so check the retailer for the current price.

TackleDirectTackle WarehouseBass Pro ShopsCabela'sAmazon

More Okuma spinning reels

Sources