Current Avenger generation ('NEW' in the US store). Color variants AV-3000B-SF/-PK and AV-4000B-SF/-PK (SF = Seafoam, PK = Pink) are spec-identical and merged into the base size rows. The US store's spec data lists the base AV-3000B retrieve as 25.8 in, but its own SF/PK variants list 30.3 in and Okuma's official South Africa lineup table gives 77 cm (30.3 in) — 30.3 in is recorded. Braid capacity is published as 'TBD' for the 6000/8000/10000 sizes, so braid is null there. Okuma US copy claims sizes 'ranging from 500 to 14,0000' [sic]; no 14000 variant is actually listed — the US lineup tops out at 10000.
Home / Spinning Reels / Okuma / Avenger B
Okuma Avenger B
The Okuma Avenger B is a spinning reel family with 10 US sizes, size classes 1000–8000+, MSRP $54.99–$84.99, saltwater-approved (rinse after use). Full published spec table below — every value as Okuma publishes it, with our normalized size class beside the brand's size label.
| Brand | Okuma |
| Type | Spinning reel |
| Saltwater (brand rating) | Saltwater-approved (rinse after use) |
| MSRP range | $54.99–$84.99 |
| US sizes | 10 |
| Size classes (our normalization) | 1000, 2000, 2500, 3000, 4000, 5000, 6000, 8000+ |
| Brand's saltwater wording | Okuma US: the Avenger B is built to handle 'everything from freshwater lakes to light saltwater conditions', with a corrosion-resistant body. |
Okuma Avenger B — full size & spec table
| Size | Class | Model no. | Gear ratio | Retrieve | Max drag | Weight | Bearings | Mono capacity (as published) | Braid capacity (as published) | Capacity basis | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500B | 1000 | AV-500B | 5.0:1 | 22.4 in (57 cm) | 6 lb (2.7 kg) | 6.3 oz (179 g) | 4BB+1RB | 165/2, 85/4, 65/6 | 120/6, 100/8 | Unstated (brand does not say) | $54.99 |
| 1000B | 1000 | AV-1000B | 5.0:1 | 27.2 in (69 cm) | 11 lb (5 kg) | 7.2 oz (204 g) | 4BB+1RB | 285/2, 150/4, 110/6 | 95/10, 75/15 | Unstated (brand does not say) | $54.99 |
| C2000B | 2000 | AV-C2000B | 5.2:1 | 27.2 in (69 cm) | 11 lb (5 kg) | 7.2 oz (204 g) | 4BB+1RB | 200/4, 165/6, 140/8 | 150/10, 135/15 | Unstated (brand does not say) | $54.99 |
| 2500B | 2500 | AV-2500B | 5.3:1 | 30.3 in (77 cm) | 13 lb (5.9 kg) | 8.3 oz (235 g) | 4BB+1RB | 195/6, 165/8, 130/10 | 200/10, 165/15 | Unstated (brand does not say) | $54.99 |
| 3000B | 3000 | AV-3000B | 5.3:1 | 30.3 in (77 cm) | 13 lb (5.9 kg) | 8.3 oz (235 g) | 4BB+1RB | 240/6, 200/8, 165/10 | 300/15, 240/20 | Unstated (brand does not say) | $54.99 |
| 4000B | 4000 | AV-4000B | 5.2:1 | 32.7 in (83 cm) | 20 lb (9.1 kg) | 9.8 oz (278 g) | 4BB+1RB | 280/8, 230/10, 190/12 | 210/30, 180/40 | Unstated (brand does not say) | $54.99 |
| C5000B | 5000 | AV-C5000B | 5.2:1 | 34.6 in (88 cm) | 20 lb (9.1 kg) | 9.9 oz (281 g) | 4BB+1RB | 295/10, 245/12, 210/14 | 220/30, 185/40 | Unstated (brand does not say) | $59.99 |
| 6000B | 6000 | AV-6000B | 4.9:1 | 35 in (89 cm) | 26 lb (11.8 kg) | 17.7 oz (502 g) | 4BB+1RB | 320/12, 215/16, 175/20 | — | Unstated (brand does not say) | $69.99 |
| 8000B | 8000+ | AV-8000B | 4.9:1 | 37 in (94 cm) | 26 lb (11.8 kg) | 17.7 oz (502 g) | 4BB+1RB | 440/12, 300/16, 245/20 | — | Unstated (brand does not say) | $74.99 |
| 10000B | 8000+ | AV-10000B | 4.4:1 | 37 in (94 cm) | 33 lb (15 kg) | 23.6 oz (669 g) | 4BB+1RB | 550/12, 375/16, 305/20 | — | Unstated (brand does not say) | $84.99 |
Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.
Notes & flags
Where to buy
Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Okuma Avenger B. Prices change constantly, so check the retailer for the current price.
More Okuma spinning reels
- Okuma Acuador — 5 sizes, $38.99–$47.49
- Okuma Aria A — 4 sizes, $19.99–$29.49
- Okuma Avenger ABF — 6 sizes, $73.59–$94.99
- Okuma Azores Blue — 4 sizes, $173.64–$195.49
- Okuma Cat Slayer Custom — 1 sizes, $75.99
- Okuma Cat Slayer Custom Baitfeeder — 1 sizes, $89.99
- Okuma Cedros — 5 sizes, $203.54–$241.46
- Okuma Ceymar A — 7 sizes, $68.99–$91.99
- Okuma Ceymar Baitfeeder A — 6 sizes, $91.99–$114.99
- Okuma Ceymar ODT — 4 sizes, $73.99
- Okuma Ceymar ODT Baitfeeder — 4 sizes, $97.99–$109.99
- Okuma Coronado CDX Baitfeeder — 4 sizes, $140.29–$167.89
- Okuma Flite Surf — 1 sizes, $229.99
- Okuma Inspira ISX — 5 sizes, $114.99–$119.99
- Okuma ITX CB — 4 sizes, $183.99
- Okuma Rockaway Baitfeeder — 1 sizes, $133.39
- Okuma Rockaway SI — 4 sizes, $99.99–$109.99
- Okuma Rockaway Surf — 2 sizes, $121.99
- Okuma Rox — 3 sizes, $44.99–$49.99
- Okuma Safyre — 9 sizes, $84.99–$99.99
- Okuma Salina — 6 sizes, $249.99–$269.99
- Okuma Surf-8K — 1 sizes, $139.99
- Okuma Tesoro — 7 sizes, $369.99–$419.99
- Okuma X-Series — 3 sizes, $229.99