Home / Spinning Reels / Penn / Spinfisher VII

Penn Spinfisher VII

The Penn Spinfisher VII is a spinning reel family with 11 US sizes, size classes 2500–8000+, MSRP $209.95–$339.95, sealed / saltwater-rated. Full published spec table below — every value as Penn publishes it, with our normalized size class beside the brand's size label.

BrandPenn
TypeSpinning reel
Saltwater (brand rating)Sealed / saltwater-rated
MSRP range$209.95–$339.95
US sizes11
Size classes (our normalization)2500, 3000, 4000, 5000, 6000, 8000+
Brand's saltwater wordingIPX5 sealed body and spool design - Penn: whether it gets hit with a wave or rides in the spray all the way home, saltwater stays out of the gearbox and drag system.

Penn Spinfisher VII — full size & spec table

SizeClassModel no.Gear ratioRetrieveMax dragWeightBearingsMono capacity (as published)Braid capacity (as published)Capacity basisMSRP
25002500SSVII25006.2:133 in (84 cm)15 lb (6.8 kg)10.7 oz (317 g)5+1255/6, 175/8, 140/10240/10, 220/15, 160/20Unstated (brand does not say)$209.95
35003000SSVII35006.2:137 in (93 cm)15 lb (6.8 kg)12.1 oz (356 g)5+1360/6, 285/8, 220/10310/10, 270/15, 220/20Unstated (brand does not say)$229.95
45004000SSVII45006.2:140 in (101 cm)20 lb (9.1 kg)12.5 oz (367 g)5+1425/8, 320/10, 235/12390/15, 320/20, 250/30Unstated (brand does not say)$229.95
4500BLS4000SSVII4500BLS6.2:140 in (101 cm)20 lb (9.1 kg)12.3 oz (356 g)5+1425/8, 320/10, 235/12390/15, 320/20, 250/30Unstated (brand does not say)$229.95
55005000SSVII55005.6:139 in (98 cm)25 lb (11.3 kg)18.5 oz (539 g)5+1430/10, 330/12, 230/15500/20, 380/30, 335/40Unstated (brand does not say)$259.95
65006000SSVII65005.6:142 in (106 cm)30 lb (13.6 kg)22.3 oz (632 g)5+1390/12, 345/15, 205/20485/30, 410/40, 335/50Unstated (brand does not say)$289.95
6500BLS6000SSVII6500BLS5.6:142 in (107 cm)30 lb (13.6 kg)21.8 oz (618 g)5+1390/12, 345/15, 205/20485/30, 410/40, 335/50Unstated (brand does not say)$289.95
75008000+SSVII75004.7:138 in (97 cm)35 lb (15.8 kg)26.5 oz (751 g)5+1490/15, 330/20, 220/30530/40, 440/50, 400/65Unstated (brand does not say)$309.95
85008000+SSVII85004.7:142 in (107 cm)40 lb (18.1 kg)28.3 oz (802 g)5+1455/20, 310/30, 260/40730/40, 600/50, 555/65Unstated (brand does not say)$309.95
95008000+SSVII95004.2:140 in (102 cm)45 lb (20.4 kg)37.1 oz (1052 g)5+1350/30, 300/40, 240/50730/50, 670/65, 435/80Unstated (brand does not say)$339.95
105008000+SSVII105004.2:143 in (108 cm)50 lb (22.6 kg)38.6 oz (1094 g)5+1435/30, 360/40, 255/50845/50, 780/65, 540/80Unstated (brand does not say)$339.95

Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.

Notes & flags

Penn US does not publish retrieve rate or weight for this family. Ounce weights from J&H Tackle's US spec table; retrieve pairs, drag kg and gram weights from Penn Australia's official table (BLS models and the 9500, which the AU table omits, from ReelCatalog's reproduction of Penn's global chart). Penn's US ounce chart and AU gram chart differ slightly and both are recorded as published: e.g. the 4500 is 12.5 oz on the US chart and 367 g on the AU table, while EU listings print 361 g (12.7 oz); AU gram figures for the 2500/3500/4500 run 6 g above EU listings. J&H's table misprints the 10500 braid as 845/70 - Penn US's 845/50 governs. BLS models are bail-less variants of the 4500/6500 with identical ratio, drag and capacities. Size classes follow the x500 platform rule (3500->3000, 4500->4000, 5500->5000, 6500->6000, capacity first).

Where to buy

Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Penn Spinfisher VII. Prices change constantly, so check the retailer for the current price.

TackleDirectTackle WarehouseBass Pro ShopsCabela'sAmazon

More Penn spinning reels

Sources