Penn US publishes model, ratio, drag (lb only), bearing count and capacities per size, but not retrieve rate, weight or drag in kg; those fields are filled from retailer reproductions of Penn's official chart (Broncos NZ imperial chart; cross-checked against Fishdeal, Sportsman's Warehouse and Mr Fish Jersey listings). Drag kg: Penn's US chart pairs 50 lb with 22.6 kg; some EU listings print 22.7 kg for the 7500/8500. Size classes: Penn's x500 platform classes one band below its label at 3500, 4500 and 5500 on capacity (3500->3000, 4500->4000, 5500->5000); the 6500 classes 6000 on capacity despite its 25.4 oz weight. A 5500HS appears in EU charts but is not a US model and is excluded.
Home / Spinning Reels / Penn / Authority
Penn Authority
The Penn Authority is a spinning reel family with 12 US sizes, size classes 2500–8000+, MSRP $609.95–$719.95, sealed / saltwater-rated. Full published spec table below — every value as Penn publishes it, with our normalized size class beside the brand's size label.
| Brand | Penn |
| Type | Spinning reel |
| Saltwater (brand rating) | Sealed / saltwater-rated |
| MSRP range | $609.95–$719.95 |
| US sizes | 12 |
| Size classes (our normalization) | 2500, 3000, 4000, 5000, 6000, 8000+ |
| Brand's saltwater wording | IPX8 sealed body and spool design; Penn rates the sealing to hold even if the reel is submerged. |
Penn Authority — full size & spec table
| Size | Class | Model no. | Gear ratio | Retrieve | Max drag | Weight | Bearings | Mono capacity (as published) | Braid capacity (as published) | Capacity basis | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 2500 | ATH2500 | 5.7:1 | 30 in (76 cm) | 20 lb (9.1 kg) | 11.9 oz (337 g) | 12+1 | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 | Unstated (brand does not say) | $609.95 |
| 2500HS | 2500 | ATH2500HS | 7.0:1 | 37 in (94 cm) | 20 lb (9.1 kg) | 11.9 oz (337 g) | 12+1 | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 | Unstated (brand does not say) | $609.95 |
| 3500 | 3000 | ATH3500 | 5.7:1 | 34 in (86 cm) | 30 lb (13.6 kg) | 14.3 oz (405 g) | 12+1 | 360/6, 285/8, 220/10 | 310/10, 270/15, 220/20 | Unstated (brand does not say) | $649.95 |
| 4500 | 4000 | ATH4500 | 5.7:1 | 37 in (94 cm) | 30 lb (13.6 kg) | 15 oz (425 g) | 12+1 | 425/8, 320/10, 235/12 | 390/15, 320/20, 250/30 | Unstated (brand does not say) | $649.95 |
| 4500HS | 4000 | ATH4500HS | 7.0:1 | 45 in (114 cm) | 30 lb (13.6 kg) | 15 oz (425 g) | 12+1 | 425/8, 320/10, 235/12 | 390/15, 320/20, 250/30 | Unstated (brand does not say) | $649.95 |
| 5500 | 5000 | ATH5500 | 5.2:1 | 36 in (91 cm) | 40 lb (18.1 kg) | 23.6 oz (669 g) | 12+1 | 430/10, 330/12, 230/15 | 500/20, 380/30, 335/40 | Unstated (brand does not say) | $669.95 |
| 6500 | 6000 | ATH6500 | 5.2:1 | 39 in (99 cm) | 40 lb (18.1 kg) | 25.4 oz (720 g) | 12+1 | 390/12, 345/15, 205/20 | 485/30, 410/40, 335/50 | Unstated (brand does not say) | $669.95 |
| 6500HS | 6000 | ATH6500HS | 6.2:1 | 48 in (122 cm) | 40 lb (18.1 kg) | 25.4 oz (720 g) | 12+1 | 390/12, 345/15, 205/20 | 485/30, 410/40, 335/50 | Unstated (brand does not say) | $669.95 |
| 7500 | 8000+ | ATH7500 | 4.7:1 | 38 in (96 cm) | 50 lb (22.6 kg) | 29.7 oz (842 g) | 12+1 | 490/15, 330/20, 220/30 | 530/40, 440/50, 400/65 | Unstated (brand does not say) | $689.95 |
| 8500 | 8000+ | ATH8500 | 4.7:1 | 42 in (107 cm) | 50 lb (22.6 kg) | 31.1 oz (882 g) | 12+1 | 455/20, 310/30, 260/40 | 730/40, 600/50, 555/65 | Unstated (brand does not say) | $689.95 |
| 8500HS | 8000+ | ATH8500HS | 5.3:1 | 50 in (127 cm) | 50 lb (22.6 kg) | 31.1 oz (882 g) | 12+1 | 455/20, 310/30, 260/40 | 730/40, 600/50, 555/65 | Unstated (brand does not say) | $689.95 |
| 10500 | 8000+ | ATH10500 | 4.2:1 | 43 in (109 cm) | 60 lb (27.2 kg) | 37.3 oz (1057 g) | 12+1 | 435/30, 360/40, 255/50 | 845/50, 780/65, 540/80 | Unstated (brand does not say) | $719.95 |
Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.
Notes & flags
Where to buy
Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Penn Authority. Prices change constantly, so check the retailer for the current price.
More Penn spinning reels
- Penn Battle IV — 12 sizes, $144.95–$194.95
- Penn Clash II — 7 sizes, $259.95–$309.95
- Penn Fierce V — 7 sizes, $99.95–$144.95
- Penn Fierce V Live Liner — 4 sizes, $144.95–$174.95
- Penn Pursuit V — 6 sizes, $79.99–$114.99
- Penn Slammer IV — 11 sizes, $309.95–$469.95
- Penn Spinfisher VII — 11 sizes, $209.95–$339.95
- Penn Spinfisher VII Live Liner — 4 sizes, $229.95–$339.95
- Penn Spinfisher VII Long Cast — 3 sizes, $289.95–$339.95
- Penn Wrath II — 6 sizes, $59.99–$79.99