Home / Spinning Reels / Penn / Slammer IV

Penn Slammer IV

The Penn Slammer IV is a spinning reel family with 11 US sizes, size classes 2500–8000+, MSRP $309.95–$469.95, sealed / saltwater-rated. Full published spec table below — every value as Penn publishes it, with our normalized size class beside the brand's size label.

BrandPenn
TypeSpinning reel
Saltwater (brand rating)Sealed / saltwater-rated
MSRP range$309.95–$469.95
US sizes11
Size classes (our normalization)2500, 3000, 4000, 5000, 6000, 8000+
Brand's saltwater wordingIPX6 sealed body and spool design.

Penn Slammer IV — full size & spec table

SizeClassModel no.Gear ratioRetrieveMax dragWeightBearingsMono capacity (as published)Braid capacity (as published)Capacity basisMSRP
25002500SLAIV25006.2:133 in (84 cm)20 lb (9 kg)11 oz (320 g)8+1255/6, 175/8, 140/10240/10, 220/15, 160/20Unstated (brand does not say)$309.95
35003000SLAIV35006.2:137 in (94 cm)30 lb (13.6 kg)13.9 oz (400 g)8+1360/6, 285/8, 220/10310/10, 270/15, 220/20Unstated (brand does not say)$329.95
45004000SLAIV45006.2:140 in (102 cm)30 lb (13.6 kg)15 oz (430 g)8+1425/8, 320/10, 235/12390/15, 320/20, 250/30Unstated (brand does not say)$329.95
4500HS4000SLAIV4500HS7.0:146 in (117 cm)30 lb (13.6 kg)15 oz (430 g)8+1425/8, 320/10, 235/12390/15, 320/20, 250/30Unstated (brand does not say)$329.95
55005000SLAIV55005.6:139 in (98 cm)40 lb (18.1 kg)22.2 oz (630 g)8+1430/10, 330/12, 230/15500/20, 380/30, 335/40Unstated (brand does not say)$349.95
65006000SLAIV65005.6:142 in (107 cm)40 lb (18.1 kg)24.2 oz (690 g)8+1390/12, 345/15, 205/20485/30, 410/40, 335/50Unstated (brand does not say)$379.95
6500HS6000SLAIV6500HS6.2:148 in (122 cm)40 lb (18.1 kg)24.2 oz (690 g)8+1390/12, 345/15, 205/20485/30, 410/40, 335/50Unstated (brand does not say)$379.95
75008000+SLAIV75004.7:138 in (97 cm)50 lb (22.6 kg)28.7 oz (820 g)8+1490/15, 330/20, 220/30530/40, 440/50, 400/65Unstated (brand does not say)$409.95
85008000+SLAIV85004.7:142 in (107 cm)50 lb (22.6 kg)30.7 oz (880 g)8+1455/20, 310/30, 260/40730/40, 600/50, 555/65Unstated (brand does not say)$409.95
8500HS8000+SLAIV8500HS5.3:150 in (127 cm)50 lb (22.6 kg)30.7 oz (880 g)8+1455/20, 310/30, 260/40730/40, 600/50, 555/65Unstated (brand does not say)$409.95
105008000+SLAIV105004.2:143 in (109 cm)60 lb (27.2 kg)42.9 oz (1220 g)8+1435/30, 360/40, 255/50845/50, 780/65, 540/80Unstated (brand does not say)$469.95

Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.

Notes & flags

Retrieve, weight and drag kg are not published on Penn US; filled from retailer reproductions of Penn's official chart (BCF Australia and The Bait Shop Gold Coast full charts; cross-checked against J&H Tackle and Sportsman's Warehouse). The 2500 uses an HT-100 drag; 3500 and up use Dura-Drag. 2500 weight: the AU chart prints 320 g while US listings print 11.0 oz (312 g) - both published figures are recorded as-is. 2500 drag kg: Penn's chart prints 9.0 kg; one AU retailer prints 9.1 kg. 4500HS retrieve: two chart sources agree on 117 cm, so 46 in is recorded over a conflicting 48 in listing. A SLAIV2500HS appears in AU charts but is not sold on Penn US and is excluded. A Slammer IV DX is sold by US retailers (e.g. Fish Field, $339.95+) but is not listed in Penn US's spinning collection; not entered as a family - prune/scope call for David. Size classes follow the x500 platform rule (3500->3000, 4500->4000, 5500->5000, 6500->6000, capacity first).

Where to buy

Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Penn Slammer IV. Prices change constantly, so check the retailer for the current price.

TackleDirectTackle WarehouseBass Pro ShopsCabela'sAmazon

More Penn spinning reels

Sources