Retrieve, weight and drag kg are not published on Penn US; filled from retailer reproductions of Penn's official chart (BCF Australia and The Bait Shop Gold Coast full charts; cross-checked against J&H Tackle and Sportsman's Warehouse). The 2500 uses an HT-100 drag; 3500 and up use Dura-Drag. 2500 weight: the AU chart prints 320 g while US listings print 11.0 oz (312 g) - both published figures are recorded as-is. 2500 drag kg: Penn's chart prints 9.0 kg; one AU retailer prints 9.1 kg. 4500HS retrieve: two chart sources agree on 117 cm, so 46 in is recorded over a conflicting 48 in listing. A SLAIV2500HS appears in AU charts but is not sold on Penn US and is excluded. A Slammer IV DX is sold by US retailers (e.g. Fish Field, $339.95+) but is not listed in Penn US's spinning collection; not entered as a family - prune/scope call for David. Size classes follow the x500 platform rule (3500->3000, 4500->4000, 5500->5000, 6500->6000, capacity first).
Home / Spinning Reels / Penn / Slammer IV
Penn Slammer IV
The Penn Slammer IV is a spinning reel family with 11 US sizes, size classes 2500–8000+, MSRP $309.95–$469.95, sealed / saltwater-rated. Full published spec table below — every value as Penn publishes it, with our normalized size class beside the brand's size label.
| Brand | Penn |
| Type | Spinning reel |
| Saltwater (brand rating) | Sealed / saltwater-rated |
| MSRP range | $309.95–$469.95 |
| US sizes | 11 |
| Size classes (our normalization) | 2500, 3000, 4000, 5000, 6000, 8000+ |
| Brand's saltwater wording | IPX6 sealed body and spool design. |
Penn Slammer IV — full size & spec table
| Size | Class | Model no. | Gear ratio | Retrieve | Max drag | Weight | Bearings | Mono capacity (as published) | Braid capacity (as published) | Capacity basis | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 2500 | SLAIV2500 | 6.2:1 | 33 in (84 cm) | 20 lb (9 kg) | 11 oz (320 g) | 8+1 | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 | Unstated (brand does not say) | $309.95 |
| 3500 | 3000 | SLAIV3500 | 6.2:1 | 37 in (94 cm) | 30 lb (13.6 kg) | 13.9 oz (400 g) | 8+1 | 360/6, 285/8, 220/10 | 310/10, 270/15, 220/20 | Unstated (brand does not say) | $329.95 |
| 4500 | 4000 | SLAIV4500 | 6.2:1 | 40 in (102 cm) | 30 lb (13.6 kg) | 15 oz (430 g) | 8+1 | 425/8, 320/10, 235/12 | 390/15, 320/20, 250/30 | Unstated (brand does not say) | $329.95 |
| 4500HS | 4000 | SLAIV4500HS | 7.0:1 | 46 in (117 cm) | 30 lb (13.6 kg) | 15 oz (430 g) | 8+1 | 425/8, 320/10, 235/12 | 390/15, 320/20, 250/30 | Unstated (brand does not say) | $329.95 |
| 5500 | 5000 | SLAIV5500 | 5.6:1 | 39 in (98 cm) | 40 lb (18.1 kg) | 22.2 oz (630 g) | 8+1 | 430/10, 330/12, 230/15 | 500/20, 380/30, 335/40 | Unstated (brand does not say) | $349.95 |
| 6500 | 6000 | SLAIV6500 | 5.6:1 | 42 in (107 cm) | 40 lb (18.1 kg) | 24.2 oz (690 g) | 8+1 | 390/12, 345/15, 205/20 | 485/30, 410/40, 335/50 | Unstated (brand does not say) | $379.95 |
| 6500HS | 6000 | SLAIV6500HS | 6.2:1 | 48 in (122 cm) | 40 lb (18.1 kg) | 24.2 oz (690 g) | 8+1 | 390/12, 345/15, 205/20 | 485/30, 410/40, 335/50 | Unstated (brand does not say) | $379.95 |
| 7500 | 8000+ | SLAIV7500 | 4.7:1 | 38 in (97 cm) | 50 lb (22.6 kg) | 28.7 oz (820 g) | 8+1 | 490/15, 330/20, 220/30 | 530/40, 440/50, 400/65 | Unstated (brand does not say) | $409.95 |
| 8500 | 8000+ | SLAIV8500 | 4.7:1 | 42 in (107 cm) | 50 lb (22.6 kg) | 30.7 oz (880 g) | 8+1 | 455/20, 310/30, 260/40 | 730/40, 600/50, 555/65 | Unstated (brand does not say) | $409.95 |
| 8500HS | 8000+ | SLAIV8500HS | 5.3:1 | 50 in (127 cm) | 50 lb (22.6 kg) | 30.7 oz (880 g) | 8+1 | 455/20, 310/30, 260/40 | 730/40, 600/50, 555/65 | Unstated (brand does not say) | $409.95 |
| 10500 | 8000+ | SLAIV10500 | 4.2:1 | 43 in (109 cm) | 60 lb (27.2 kg) | 42.9 oz (1220 g) | 8+1 | 435/30, 360/40, 255/50 | 845/50, 780/65, 540/80 | Unstated (brand does not say) | $469.95 |
Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.
Notes & flags
Where to buy
Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Penn Slammer IV. Prices change constantly, so check the retailer for the current price.
More Penn spinning reels
- Penn Authority — 12 sizes, $609.95–$719.95
- Penn Battle IV — 12 sizes, $144.95–$194.95
- Penn Clash II — 7 sizes, $259.95–$309.95
- Penn Fierce V — 7 sizes, $99.95–$144.95
- Penn Fierce V Live Liner — 4 sizes, $144.95–$174.95
- Penn Pursuit V — 6 sizes, $79.99–$114.99
- Penn Spinfisher VII — 11 sizes, $209.95–$339.95
- Penn Spinfisher VII Live Liner — 4 sizes, $229.95–$339.95
- Penn Spinfisher VII Long Cast — 3 sizes, $289.95–$339.95
- Penn Wrath II — 6 sizes, $59.99–$79.99