Shimano's page copy calls this the '2026 Stella SW D' - the incoming flagship SW generation, adding a 25000 size and a 6000XG; Stella SW C remains listed separately (successor overlap - both treated as current per the still-listed rule). Shimano publishes no mono capacity for the 8000PG/8000HG ('-' in the chart), so mono_capacity is null there. Size-class calls (capacity first, weight second): 4000XG classes 3000 (mono 10-200/12-160 matches the 3000 band despite the 12.7 oz metal body); 5000HG classes 4000 (12-195 at the 4000 band's ~200/12); 6000HG/6000XG class 5000 (16-170 mono is far below the 6000 band's ~300/16). All sizes 8000 and up class 8000+ on weight (>20 oz) and offshore capacities. Metric values are unit conversions of the US-published imperial figures.
Home / Spinning Reels / Shimano / Stella SW D
Shimano Stella SW D
The Shimano Stella SW D is a spinning reel family with 12 US sizes, size classes 3000–8000+, MSRP $1,049.99–$1,549.99, sealed / saltwater-rated. Full published spec table below — every value as Shimano publishes it, with our normalized size class beside the brand's size label.
| Brand | Shimano |
| Type | Spinning reel |
| Saltwater (brand rating) | Sealed / saltwater-rated |
| MSRP range | $1,049.99–$1,549.99 |
| US sizes | 12 |
| Size classes (our normalization) | 3000, 4000, 5000, 8000+ |
| Brand's saltwater wording | Shimano: 'X-Protect and X-Shield ensure your investment is guarded from the harsh elements of a saltwater environment.' X-Shield provides sealing structures/gaskets at 12 critical locations; stopper bearing achieves a water-resistant rating equivalent to IPX8. |
Shimano Stella SW D — full size & spec table
| Size | Class | Model no. | Gear ratio | Retrieve | Max drag | Weight | Bearings | Mono capacity (as published) | Braid capacity (as published) | Capacity basis | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4000XG | 3000 | STLSW4000XGD | 6.2:1 | 40 in (102 cm) | 24 lb (10.9 kg) | 12.7 oz (360 g) | 11/1 | 10-200, 12-160 | 15-230, 30-180, 40-140 | Unstated (brand does not say) | $1,049.99 |
| 5000HG | 4000 | STLSW5000HGD | 5.7:1 | 38 in (97 cm) | 29 lb (13.2 kg) | 15 oz (425 g) | 12/1 | 10-240, 12-195, 14-165 | 20-245, 30-225, 40-175 | Unstated (brand does not say) | $1,099.99 |
| 6000HG | 5000 | STLSW6000HGD | 5.7:1 | 41 in (104 cm) | 29 lb (13.2 kg) | 15.5 oz (439 g) | 12/1 | 12-265, 16-170, 20-120 | 30-290, 40-230, 50-195 | Unstated (brand does not say) | $1,099.99 |
| 6000XG | 5000 | STLSW6000XGD | 6.2:1 | 45 in (114 cm) | 29 lb (13.2 kg) | 15.3 oz (434 g) | 12/1 | 12-265, 16-170, 20-120 | 30-290, 40-230, 50-195 | Unstated (brand does not say) | $1,099.99 |
| 8000PG | 8000+ | STLSW8000PGD | 4.8:1 | 36 in (91 cm) | 55 lb (24.9 kg) | 22.4 oz (635 g) | 12/1 | — | 40-340, 50-265, 65-215 | Unstated (brand does not say) | $1,169.99 |
| 8000HG | 8000+ | STLSW8000HGD | 5.6:1 | 42 in (107 cm) | 55 lb (24.9 kg) | 22.2 oz (629 g) | 12/1 | — | 40-340, 50-265, 65-215 | Unstated (brand does not say) | $1,169.99 |
| 10000PG | 8000+ | STLSW10000PGD | 4.8:1 | 39 in (99 cm) | 55 lb (24.9 kg) | 24 oz (680 g) | 12/1 | 16-320, 20-220, 25-175 | 50-360, 65-290, 80-215 | Unstated (brand does not say) | $1,199.99 |
| 14000XG | 8000+ | STLSW14000XGD | 6.2:1 | 53 in (135 cm) | 55 lb (24.9 kg) | 24.2 oz (686 g) | 12/1 | 16-360, 20-260, 25-190 | 50-400, 65-315, 80-240 | Unstated (brand does not say) | $1,199.99 |
| 18000HG | 8000+ | STLSW18000HGD | 5.7:1 | 50 in (127 cm) | 66 lb (29.9 kg) | 31.7 oz (899 g) | 13/1 | 20-415, 25-340, 30-280 | 50-600, 65-440, 80-360 | Unstated (brand does not say) | $1,429.99 |
| 20000PG | 8000+ | STLSW20000PGD | 4.4:1 | 41 in (104 cm) | 66 lb (29.9 kg) | 32.3 oz (916 g) | 13/1 | 20-460, 25-380, 30-320 | 65-490, 80-400, 100-340 | Unstated (brand does not say) | $1,449.99 |
| 25000PG | 8000+ | STLSW25000PGD | 4.4:1 | 43 in (109 cm) | 66 lb (29.9 kg) | 32.4 oz (919 g) | 13/1 | 25-490, 30-360, 40-285 | 65-630, 80-520, 100-440 | Unstated (brand does not say) | $1,449.99 |
| 30000PG | 8000+ | STLSW30000PGD | 4.4:1 | 51 in (130 cm) | 60 lb (27.2 kg) | 35.1 oz (995 g) | 13/1 | 40-370, 50-300, 60-250 | 65-900, 80-700, 100-570 | Unstated (brand does not say) | $1,549.99 |
Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.
Notes & flags
Where to buy
Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Shimano Stella SW D. Prices change constantly, so check the retailer for the current price.
More Shimano spinning reels
- Shimano Baitrunner D — 4 sizes, $224.99–$254.99
- Shimano Baitrunner OC — 3 sizes, $179.99–$199.99
- Shimano Catana FE — 4 sizes, $47.99–$57.99
- Shimano Exsence A — 2 sizes, $599.99–$609.99
- Shimano Exsence B — 3 sizes, $649.99–$659.99
- Shimano FX FC — 5 sizes, $19.99–$27.99
- Shimano IX — 3 sizes, $17.99
- Shimano Miravel A — 5 sizes, $149.99–$169.99
- Shimano Nasci FC — 6 sizes, $99.99–$109.99
- Shimano Nasci FD — 6 sizes, $124.99–$144.99
- Shimano Nexave FI — 5 sizes, $59.99–$74.99
- Shimano Nexave FJ — 5 sizes, $62.99–$69.99
- Shimano Sahara FJ — 6 sizes, $104.99–$119.99
- Shimano Sahara Rear Drag — 3 sizes, $104.99–$114.99
- Shimano Saragosa SW A — 8 sizes, $324.99–$464.99
- Shimano Saragosa SW BFC A — 1 sizes, $404.99
- Shimano Sedona FJ — 6 sizes, $89.99–$99.99
- Shimano Sienna FG — 6 sizes, $34.99–$37.99
- Shimano Sienna RE — 3 sizes, $39.99–$54.99
- Shimano Socorro SW — 4 sizes, $164.99
- Shimano Speedmaster Surf XT — 1 sizes, $184.99
- Shimano Spheros SW 3000 4000 — 3 sizes, $147.99–$157.99
- Shimano Spheros SW A — 7 sizes, $177.99–$237.99
- Shimano Spirex FG — 3 sizes, $79.99
- Shimano Stella FK — 5 sizes, $864.99–$894.99
- Shimano Stella SW C — 10 sizes, $999.99–$1,449.99
- Shimano Stradic FM — 5 sizes, $234.99–$264.99
- Shimano Sustain FJ — 4 sizes, $319.99–$329.99
- Shimano Sustain FK — 4 sizes, $389.99–$399.99
- Shimano Syncopate FG — 3 sizes, $44.99
- Shimano Thunnus CI4 — 4 sizes, $339.99–$369.99
- Shimano TwinPower FE — 4 sizes, $494.99–$514.99
- Shimano TwinPower SW C — 6 sizes, $604.99–$754.99
- Shimano TwinPower XD FA — 2 sizes, $519.99–$529.99
- Shimano TwinPower XD FB — 3 sizes, $514.99–$544.99
- Shimano Ultegra FC — 5 sizes, $169.99
- Shimano Ultegra FD — 5 sizes, $179.99–$199.99
- Shimano Ultegra XR — 1 sizes, $429.99
- Shimano Ultegra XSE — 1 sizes, $254.99
- Shimano Ultegra XTD — 2 sizes, $234.99
- Shimano Vanford — 7 sizes, $259.99
- Shimano Vanford A — 6 sizes, $284.99–$294.99
- Shimano Vanquish C — 5 sizes, $529.99–$539.99