Home / Spinning Reels / Daiwa / Saltist MQ

Daiwa Saltist MQ

The Daiwa Saltist MQ is a spinning reel family with 10 US sizes, size classes 3000–8000+, MSRP $359.99–$489.99, sealed / saltwater-rated. Full published spec table below — every value as Daiwa publishes it, with our normalized size class beside the brand's size label.

BrandDaiwa
TypeSpinning reel
Saltwater (brand rating)Sealed / saltwater-rated
MSRP range$359.99–$489.99
US sizes10
Size classes (our normalization)3000, 4000, 5000, 6000, 8000+
Brand's saltwater wordingDaiwa US copy: the Monocoque frame's '360 degree screw-in sideplate removes to need for traditional sideplate screws, allowing for a more compact and more weather resistant housing' and it comes 'complete with a Magsealed main shaft to maximize protection from the elements'; 'available in a wide range of sizes from a compact 2500 perfect for inshore fishing, up to a heavy duty 20000 to take on the toughest offshore predators.'

Daiwa Saltist MQ — full size & spec table

SizeClassModel no.Gear ratioRetrieveMax dragWeightBearingsMono capacity (as published)Braid capacity (as published)Capacity basisMSRP
2500D-H3000SALTISTMQ2500D-H5.7:131.5 in (80 cm)22 lb (10 kg)8.8 oz (249 g)6BB+1RB8/240, 10/21010/250, 15/185Unstated (brand does not say)$359.99
3000D-XH4000SALTISTMQ3000D-XH6.2:136.8 in (93 cm)22 lb (10 kg)9.5 oz (269 g)6BB+1RB10/280, 12/22015/250, 20/220Unstated (brand does not say)$359.99
4000D-XH5000SALTISTMQ4000D-XH6.2:139.1 in (99 cm)26.4 lb (12 kg)10.2 oz (289 g)6BB+1RB10/360, 14/25020/280, 30/200Unstated (brand does not say)$369.99
5000D-H5000SALTISTMQ5000D-H5.7:137.8 in (96 cm)26.4 lb (12 kg)15.3 oz (434 g)6BB+1RB14/280, 20/18030/230, 40/160Unstated (brand does not say)$399.99
6000D-H6000SALTISTMQ6000D-H5.7:139.9 in (101 cm)26.4 lb (12 kg)15.3 oz (434 g)6BB+1RB14/340, 20/27030/320, 40/240Unstated (brand does not say)$399.99
8000H8000+SALTISTMQ8000H5.7:143.4 in (110 cm)33.1 lb (15 kg)21.9 oz (621 g)6BB+1RB16/330, 20/28040/330, 50/280Unstated (brand does not say)$449.99
10000H8000+SALTISTMQ10000H5.7:146.2 in (117 cm)33.1 lb (15 kg)22.4 oz (635 g)6BB+1RB20/330, 25/28050/330, 65/280Unstated (brand does not say)$449.99
14000H8000+SALTISTMQ14000H5.7:148.3 in (123 cm)33.1 lb (15 kg)22.2 oz (629 g)6BB+1RB25/330, 30/29065/330, 80/280Unstated (brand does not say)$449.99
180008000+SALTISTMQ180005.3:149.4 in (125 cm)44.1 lb (20 kg)29.5 oz (836 g)6BB+1RB30/400, 40/28065/440, 80/330Unstated (brand does not say)$489.99
200008000+SALTISTMQ200005.3:152.9 in (134 cm)44.1 lb (20 kg)29.6 oz (839 g)6BB+1RB40/330, 50/28080/440, 100/330Unstated (brand does not say)$489.99

Capacities are the brand's published strings, verbatim. "Capacity basis: unstated" means the brand does not say what line diameter or test its capacity figures assume — we display that instead of guessing. Class is our normalized size class; Size is the brand's own label.

Notes & flags

Metric values are unit conversions of Daiwa US published imperial specs. Size-class calls (capacity first, weight second): the deep-spool 2500D-H classes 3000 (mono 10/210 matches the 3000 band, same spool as the BG MQ 2500), 3000D-XH classes 4000 (12/220), 4000D-XH classes 5000 (14/250); 5000D-H stays 5000 (14/280, 15.3 oz) and 6000D-H classes 6000 (14/340). All 8000-20000 sizes are 8000+ class. Conflicts: SALTISTMQ6000D-H weight is 15.3 oz in most Daiwa-table mirrors (Fish & Tackle, Ramsey Outdoor, Dogfish Tackle, Grumpy's Tackle) but 15.2 oz at Fishermen's Source — majority value 15.3 used. Crook & Crook's table shows a 21.5 in line-per-crank for the 2500D-H, an obvious typo against 31.5 in everywhere else — 31.5 used.

Where to buy

Affiliate links are not wired up yet — these are placeholders for the retailers that carry the Daiwa Saltist MQ. Prices change constantly, so check the retailer for the current price.

TackleDirectTackle WarehouseBass Pro ShopsCabela'sAmazon

More Daiwa spinning reels

Sources