Quantum Spinning Reels — 6 Families, 31 Sizes
Every current US Quantum spinning reel family in the index, with full published spec tables per size. Remember that Quantum's size labels are only comparable within Quantum — use the size-class column to compare across brands.
| Family | Sizes | Size classes | MSRP range | Saltwater (brand rating) |
|---|---|---|---|---|
| Quantum Benchmark | 6 | 3000, 4000, 5000, 8000+ | $149.99–$239.99 | Sealed / saltwater-rated |
| Quantum Cabo | 6 | 3000, 4000, 5000, 8000+ | $249.99–$299.99 | Sealed / saltwater-rated |
| Quantum Exceed | 3 | 3000, 4000 | $299.99–$339.99 | Sealed / saltwater-rated |
| Quantum Merit | 6 | 3000, 4000, 5000, 8000+ | $99.99–$119.99 | Sealed / saltwater-rated |
| Quantum Merit Free-Liner | 4 | 4000, 5000, 6000, 8000+ | $149.99–$179.95 | Sealed / saltwater-rated |
| Quantum Strive | 6 | 3000, 4000, 5000, 8000+ | $129.99–$179.99 | Sealed / saltwater-rated |
Size counts are US-market sizes from Quantum's official listings. Families the brand still lists but appears to have superseded are kept and flagged in their notes — see each family's page.